
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:20 DATE: May 20 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 61.0°F (16.1°C) |
| Maximum Temperature (since midnight) | 87.5°F at: 2:53 | Minimum Temperature (since midnight) | 58.3°F at: 2:21 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 61.0°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 |
| Maximum Gust (since midnight) | 12.2 mph at: 2:06 | Maximum 1 minute average (since midnight) | 8.1 mph at: 2:02 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 118.00 in. (2997.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | Barometer corrected to msl | 30.059 in. (1017.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.01 in |



Use the RELOAD facility on your browser to retrieve the latest data.